⌘F
24 January 2026
9:53 AM
Transactions
View and manage all payment transactions
Recent Transactions
Latest payment activities across all virtual accounts
| Reference | Customers | Virtual Account | Amount | Payment Time | Posting Time | Status | Provider |
|---|---|---|---|---|---|---|---|
| INV-2024-001 | Adebayo Industries | 1234567890 | ₦250,000 | 2025-01-21 11:59AM | 2025-01-21 11:59AM | Posted | CBA |
| INV-2024-001 | TechStart Solutions | 1234567890 | ₦250,000 | 2025-01-21 11:59AM | 2025-01-21 11:59AM | Pending | CBA |
| INV-2024-001 | Prime Retail Ltd | 1234567890 | ₦250,000 | 2025-01-21 11:59AM | 2025-01-21 11:59AM | Failed | CBA |
| INV-2024-001 | Global Enterprises | 1234567890 | ₦250,000 | 2025-01-21 11:59AM | 2025-01-21 11:59AM | Posted | CBA |
| INV-2024-001 | Adebayo Industries | 1234567890 | ₦250,000 | 2025-01-21 11:59AM | 2025-01-21 11:59AM | Posted | CBA |
| INV-2024-001 | Adebayo Industries | 1234567890 | ₦250,000 | 2025-01-21 11:59AM | 2025-01-21 11:59AM | Posted | CBA |
| INV-2024-001 | Adebayo Industries | 1234567890 | ₦250,000 | 2025-01-21 11:59AM | 2025-01-21 11:59AM | Posted | CBA |
| INV-2024-001 | Adebayo Industries | 1234567890 | ₦250,000 | 2025-01-21 11:59AM | 2025-01-21 11:59AM | Posted | CBA |
| INV-2024-001 | Adebayo Industries | 1234567890 | ₦250,000 | 2025-01-21 11:59AM | 2025-01-21 11:59AM | Posted | CBA |
| INV-2024-001 | Adebayo Industries | 1234567890 | ₦250,000 | 2025-01-21 11:59AM | 2025-01-21 11:59AM | Posted | CBA |
Rows per page:
1-10 of 10